Disclosure: this article contains referral links. If you buy through them, BlackClic may earn a commission at no extra cost to you. Learn more.
🎟️ Get an additional discount with our referral code
New Hostinger customers get up to 20% extra off on top of the Black Friday price when they use our link. The code applies automatically at checkout on eligible plans of 12 months or more (domains are not eligible).
Hostinger sells three main web hosting plans: Premium for up to 3 sites, Unlimited for growing businesses, and Cloud Startup for high-traffic projects. The table below compares them side by side, with the Black Friday 2026 price and the price you will pay when the plan renews.
Web hosting plans compared
| Feature | Premium | Unlimited | Cloud Startup |
|---|---|---|---|
| Black Friday price (48 mo) | $1.99/mo | $2.79/mo | $7.99/mo |
| You pay today | $95.52 | $133.92 | $383.52 |
| Renewal price | $10.99/mo | $16.99/mo | $25.99/mo |
| Websites | 3 | Unlimited | Unlimited |
| Storage | 20 GB SSD | 50 GB NVMe | 100 GB NVMe |
| Backups | Weekly | Daily + easy restore | Daily + on demand |
| Free domain (1st year) | Yes | Yes | Yes |
| Mailboxes | 2 per site, free 1st year | Unlimited, free 1st year | Unlimited, free 1st year |
| Ecommerce | Included | Free 1st year | Free 1st year |
| CDN | Yes | Yes | Yes |
| Support | Priority 24/7 | Priority 24/7 | Priority 24/7 |
Which plan should you choose?
Premium if you are starting one blog or portfolio. Unlimited if you run a business or plan several sites (best value). Cloud Startup if your site already gets heavy traffic or you manage client sites.
VPS plans compared
If you need root access to run apps, AI agents or databases, Hostinger’s KVM VPS plans are the next step. Prices below are for 24-month terms.
| Plan | Black Friday price | You pay today | Renews at | CPU / RAM | NVMe disk | Bandwidth |
|---|---|---|---|---|---|---|
| KVM 1 | $6.49/mo | $155.76 | $11.99/mo | 1 vCPU / 4 GB | 50 GB | 4 TB |
| KVM 2 | $8.79/mo | $210.96 | $14.99/mo | 2 vCPU / 8 GB | 100 GB | 8 TB |
| KVM 4 | $12.99/mo | $311.76 | $28.99/mo | 4 vCPU / 16 GB | 200 GB | 16 TB |
| KVM 8 | $25.99/mo | $623.76 | $49.99/mo | 8 vCPU / 32 GB | 400 GB | 32 TB |
KVM 2 is Hostinger’s most popular VPS: 8 GB of RAM is enough for a busy WordPress site, an n8n automation server or several small apps.
How to read Hostinger prices
- The monthly price is the total divided by the months in your plan; you pay the full amount up front.
- The lowest price always needs the longest term (48 months for hosting, 24 for VPS).
- Renewal prices are much higher than the deal price, so the long term is usually the better buy.
- All plans come with a 30-day money-back guarantee.
